S140STD
Horizontal Stand Up Bag FFS (Form, Fill, Seal) Machine
Specifications | |
Production Output (Bag/Min.) | 60 |
Filling Stations | 1 |
Min. Bag Dimensions (Width x Length x Dia.) | 70 x 100 x 35 mm |
Max. Bag Dimensions (Width x Length x Dia.) | 140 x 200 x 60 mm |
Bag Volume | Max. 500 cc |
Total Energy Consumption | 10 KW 600 l./min. 6 bar |
Film Reel Dimensions max. (Width-Diameter) | 400 – 480 mm. |
Net Weight | 1500 kg |
We reserve the right to make any technical changes without prior notice.
Final output to be confirmed depending on product & pouch format.