More Information?
SRB250 Horizontal Stand Up Bag
FFS (Form, Fill, Seal) Machine

SRB250 Horizontal Stand Up Bag
FFS (Form, Fill, Seal) Machine
FULLY AUTOMATIC HORIZONTAL 3 OR 4 SIDE FFS (Form, Fill, Seal) MACHINE
| Specifications | |
| Production Output (Bag/Min.) | 60 |
| Filling Stations | 1 |
| Min. Bag Dimensions (Width x Length x Dia.) | 110 x 140 x 40 mm |
| Max. Bag Dimensions (Width x Length x Dia.) | 250 x 340 x 100 mm |
| Bag Volume | Max. 2000 cc |
| Total Energy Consumption | 10 KW 600 l./min. 6 bar |
| Film Reel Dimensions max. (Width-Diameter) | 800 – 450 mm. |
| Net Weight | 4000 kg |
We reserve the right to make any technical changes without prior notice.
Final output to be confirmed depending on product & pouch format.

